Chr	Type	Start	Stop	Strand	ID	Name	ku70.G1.1	mre11.G1.2	ku70.G1.1 over mre11.G1.2	mre11.G1.2 over ku70.G1.1
chr12	rRNA	460712	460922	-	ETS2-2	ETS2-2	155.4	594.2	0.3	3.8
chr12	rRNA	455572	455932	-	ITS1-1	ITS1-1	42.8	89.9	0.5	2.1
chr12	rRNA	451786	455181	-	RDN25-1	RDN25-1	1782.5	2734.3	0.7	1.5
chrmt	rRNA	6546	8194	+	15S_rRNA	15S_rRNA	90294.3	130921.3	0.7	1.4
chr12	rRNA	455414	455571	-	RDN58-1	RDN58-1	1748.6	1903.2	0.9	1.1
chr12	rRNA	451575	458432	-	RDN37-1	RDN37-1	57227.4	58734.1	1	1
chr12	rRNA	455182	455413	-	ITS2-1	ITS2-1	69.7	71.5	1	1
chr12	rRNA	455933	457732	-	RDN18-1	RDN18-1	52793.7	53169.4	1	1
chr12	rRNA	460712	467569	-	RDN37-2	RDN37-2	56791	56975.9	1	1
chr12	rRNA	457733	458432	-	ETS1-1	ETS1-1	1151.8	1153.8	1	1
chr12	rRNA	466870	467569	-	ETS1-2	ETS1-2	0	0	1	1
chr12	rRNA	468813	468931	+	RDN5-2	RDN5-2	0	0	1	1
chr12	rRNA	472465	472583	+	RDN5-3	RDN5-3	0	0	1	1
chr12	rRNA	482045	482163	+	RDN5-4	RDN5-4	0	0	1	1
chr12	rRNA	485697	485815	+	RDN5-5	RDN5-5	0	0	1	1
chr12	rRNA	489349	489469	+	RDN5-6	RDN5-6	0	0	1	1
chr12	rRNA	460923	464318	-	RDN25-2	RDN25-2	56598.7	56402	1	1
chr12	rRNA	459676	459796	+	RDN5-1	RDN5-1	278	273.6	1	1
chrmt	rRNA	58009	62447	+	21S_rRNA	21S_rRNA	418022.1	365108.3	1.1	0.9
chr12	rRNA	464319	464550	-	ITS2-2	ITS2-2	1	0	2	0.5
chr12	rRNA	464551	464708	-	RDN58-2	RDN58-2	37.9	14.3	2.5	0.4
chr12	rRNA	465070	466869	-	RDN18-2	RDN18-2	18.9	6.1	2.8	0.4
chr12	rRNA	451575	451785	-	ETS2-1	ETS2-1	2	0	3	0.3
chr12	rRNA	464709	465069	-	ITS1-2	ITS1-2	2	0	3	0.3
